| Team | P | GD | PTS | |
|---|---|---|---|---|
| 1 | Man City | 18 | 38 | 45 |
| 2 | Man Utd | 18 | 33 | 45 |
| 3 | Tottenham | 17 | 15 | 38 |
| 4 | Chelsea | 18 | 15 | 34 |
| 5 | Liverpool | 19 | 9 | 34 |
| 6 | Arsenal | 18 | 8 | 33 |
| 7 | Newcastle | 19 | 1 | 30 |
| 8 | Stoke | 18 | -10 | 25 |
| 9 | West Brom | 18 | -7 | 22 |
| 10 | Everton | 17 | -2 | 21 |
| 11 | Norwich | 18 | -6 | 21 |
| 12 | Aston Villa | 18 | -4 | 20 |
| 13 | Fulham | 18 | -5 | 19 |
| 14 | Swansea | 18 | -5 | 19 |
| 15 | Sunderland | 18 | 0 | 18 |
| 16 | QPR | 18 | -14 | 17 |
| 17 | Wolves | 18 | -13 | 16 |
| 18 | Wigan | 18 | -20 | 14 |
| 19 | Bolton | 18 | -19 | 12 |
| 20 | Blackburn | 18 | -14 | 11 |
If we’re on the road we offer our travel experiences and thoughts as we arrive and live in countries and places most people can only dream of. If we’re staying a while, we check out the news and end up taking the piss- a lot…
Saturday, 31 December 2011
Oh, Dear
Wifey will not be happy to hear her Toon went down 3-1 away to Liverpool. The fact that Carroll didn't score again will not offer her much consolation and the Reds now go fifth.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.