| Latest Standings: |
|---|
| Team | P GD | PTS | ||
|---|---|---|---|---|
| 1 | Newcastle | 33 | 35 | 69 |
| 2 | West Brom | 33 | 31 | 63 |
| 3 | Nottm Forest | 34 | 21 | 61 |
| 4 | Swansea | 33 | 8 | 56 |
| 5 | Leicester | 33 | 11 | 54 |
| 6 | Cardiff | 32 | 15 | 49 |
| 7 | Sheff Utd | 33 | 2 | 48 |
| 8 | Blackpool | 34 | 9 | 47 |
| 9 | Middlesbrough | 34 | 8 | 47 |
| 10 | Coventry | 34 | -7 | 46 |
| Team | P GD | PTS | ||
|---|---|---|---|---|
| 1 | Norwich | 33 | 33 | 69 |
| 2 | Leeds United | 32 | 30 | 66 |
| 3 | Charlton | 34 | 21 | 63 |
| 4 | Colchester | 32 | 18 | 62 |
| 5 | Swindon | 31 | 15 | 59 |
| 6 | Huddersfield | 32 | 25 | 57 |
| 7 | Millwall | 32 | 14 | 55 |
| 8 | MK Dons | 32 | 1 | 49 |
| 9 | Walsall | 32 | 2 | 43 |
| 10 | Bristol Rovers | 31 | -9 | 42 |
| 11 | Southampton | 30 | 17 | 38 |
| 12 | Brentford | 30 | 0 | 38 |
| 13 | Yeovil | 33 | -4 | 38 |
| 14 | Carlisle | 32 | -5 | 37 |
| 15 | Leyton Orient | 32 | -6 | 37 |
| 16 | Hartlepool | 32 | -9 | 35 |
| 17 | Gillingham | 33 | -11 | 34 |
| 18 | Brighton | 32 | -13 | 34 |
| 19 | Tranmere | 32 | -23 | 33 |
| 20 | Southend | 33 | -13 | 32 |
| 21 | Oldham | 30 | -13 | 32 |
| 22 | Exeter | 32 | -13 | 31 |
| 23 | Wycombe | 33 | -24 | 28 |
| 24 | Stockport | 31 | -33 | 20 |
No doubt Newcastle will go up and no doubt Toeningham will finish sixth or seventh and no doubt Southend will go down and possibly out as administration can only be a hair breadth away.
ReplyDelete